Availability: | |
---|---|
Quantity: | |
FLEXIBLE GaAs SOLAR CELL:
Product specifications | |
substrate | copper |
Cell area /cm2 | 12-30 |
Surface density/g/m2 | 260 |
Thickness/㎛ | 30-35 |
Minimum bending radius/mm | 50 |
Electrical performance: | |
Average open circuit voltage (mv) | 3080 |
Average short circuit current density (mA/cm2) | 16.3 |
Average voltage@Max power (mV) | 2641 |
Average current density@Max power(mA/cm2) | 15.6 |
Average efficiency | 30% |
FLEXIBLE GaAs SOLAR CELL:
Product specifications | |
substrate | copper |
Cell area /cm2 | 12-30 |
Surface density/g/m2 | 260 |
Thickness/㎛ | 30-35 |
Minimum bending radius/mm | 50 |
Electrical performance: | |
Average open circuit voltage (mv) | 3080 |
Average short circuit current density (mA/cm2) | 16.3 |
Average voltage@Max power (mV) | 2641 |
Average current density@Max power(mA/cm2) | 15.6 |
Average efficiency | 30% |